Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
4 March 2026
|
|
14:34 | Gateway Games 4 changes history +784 [Shovas (4×)] | |||
|
|
14:34 (cur | prev) 0 Shovas talk contribs (→Gateway Games) | ||||
|
|
14:34 (cur | prev) +655 Shovas talk contribs (→Gateway Games) | ||||
|
|
14:20 (cur | prev) +52 Shovas talk contribs (→What are Gateway Games?) | ||||
|
|
14:19 (cur | prev) +77 Shovas talk contribs (→What are Gateway Games?) | ||||
| 14:32 | Main Page diffhist +64 Shovas talk contribs (→Sims) | ||||
|
|
14:24 | Forza Horizon 5 2 changes history +178 [Shovas (2×)] | |||
|
|
14:24 (cur | prev) +46 Shovas talk contribs (→Gateway Game) | ||||
|
|
14:23 (cur | prev) +132 Shovas talk contribs (→Forza Horizon 5 Rally Adventure) | ||||
3 March 2026
|
|
20:41 | AI Chatbots 6 changes history +540 [Shovas (6×)] | |||
|
|
20:41 (cur | prev) +31 Shovas talk contribs (→Best AI For Each Use Case) | ||||
|
|
20:40 (cur | prev) +12 Shovas talk contribs (→Best AI for X) | ||||
|
|
16:51 (cur | prev) +73 Shovas talk contribs (→Best AI for X) | ||||
|
|
16:51 (cur | prev) +3 Shovas talk contribs (→Best AI for X) | ||||
|
|
16:50 (cur | prev) +296 Shovas talk contribs (→Best AI for X) | ||||
|
|
16:31 (cur | prev) +125 Shovas talk contribs (→List of Free or Almost Free AI Chatbots) | ||||
2 March 2026
| 14:24 | AI Tools diffhist +30 Shovas talk contribs (→Real Web App Examples Built Using Google Build AI) | ||||
| 14:08 | AI Chatbots diffhist +419 Shovas talk contribs (→List of Free or Almost Free AI Chatbots) | ||||
| 14:02 | RivaTuner Statistics Server diffhist −1 Shovas talk contribs (→RTSS Framerate Limiter is better than just framerate limiting) | ||||
|
|
14:00 | NVIDIA Shield 3 changes history +19 [Shovas (3×)] | |||
|
|
14:00 (cur | prev) +3 Shovas talk contribs (→Recommended PC-TV-Shield Settings) | ||||
|
|
13:59 (cur | prev) +3 Shovas talk contribs (→Prefer Software Framerate Limiting: Gsync/FreeSync can cause Stutter (Vsync is okay though)) | ||||
|
|
13:53 (cur | prev) +13 Shovas talk contribs (→Overview) | ||||
|
|
13:51 | V-Rally 4 is Special 3 changes history +105 [Shovas (3×)] | |||
|
|
13:51 (cur | prev) +1 Shovas talk contribs (→Missed Opportunities) | ||||
|
|
02:45 (cur | prev) 0 Shovas talk contribs | ||||
|
|
02:42 (cur | prev) +104 Shovas talk contribs (→Missed Opportunities) | ||||
1 March 2026
|
|
23:24 | Modernizing GTR2 with the Crew Chief GTR2 Enhancements Plugin 3 changes history +20 [Shovas (3×)] | |||
|
|
23:24 (cur | prev) +104 Shovas talk contribs (→SimuCube 2 Pro CCGEP SF FFB Settings by Shovas) | ||||
|
|
23:21 (cur | prev) −108 Shovas talk contribs (→SimuCube 2 Pro CCGEP SF FFB Settings by Shovas) | ||||
|
|
22:50 (cur | prev) +24 Shovas talk contribs (→Tuning CCGEP SF FFB) | ||||
| N 23:24 | SimuCube 2 Pro CCGEP SF FFB Settings by Shovas diffhist +7,316 Shovas talk contribs (Created page with "== Scratchpad == <pre><nowiki> == 260301 Tuning CCGEP CF FFB - Min-Max Tuning Starting From Shovas 2026-03-01 Settings - BMW M3 GTR at Donington 1pm Rainfall None - Parking lot K-forces disabled - Powersteering forces disabled - ffbMode = 1 ; 1=CCGEP Steering Force FFB; 2=Game FFB or other plugins eg. RealFeel FFB or Leo FFB - ffbCCGEPGain = 1.000000 - 1) ffbCCGEPPneumaticTrailNM = 0.000025 ; How heavy pneumatic trail effect is; 0.000005 to 0.000020 - My old value:...") | ||||
| 19:21 | Force Feedback diffhist +1 Shovas talk contribs (→Pneumatic Trail Parking Lot Forces Drop Off As Felt At Steering Wheel) | ||||
28 February 2026
|
|
23:46 | GTR2 Combos 2 changes history +367 [Shovas (2×)] | |||
|
|
23:46 (cur | prev) +23 Shovas talk contribs (→ESR SCGT GT3-GT1s at Imola 2021 by Scorpyo) | ||||
|
|
23:45 (cur | prev) +344 Shovas talk contribs (→TCR-WTCR 2018-2022 at Gothenburg) | ||||
|
|
23:06 | GTR2 2 changes history +69 [Shovas (2×)] | |||
|
|
23:06 (cur | prev) +7 Shovas talk contribs (→Avoid Dark Screen Driving Through Shadows) | ||||
|
|
23:05 (cur | prev) +62 Shovas talk contribs (→Avoid Dark Screen Driving Through Shadows) | ||||
|
|
21:42 | NVIDIA Shield 8 changes history +2,241 [Shovas (8×)] | |||
|
|
21:42 (cur | prev) +616 Shovas talk contribs (→Troubleshooting) | ||||
|
|
21:30 (cur | prev) +36 Shovas talk contribs (→Moonlight Shield App Launches Steam Low Resolution) | ||||
|
|
21:28 (cur | prev) +12 Shovas talk contribs | ||||
|
|
21:27 (cur | prev) +6 Shovas talk contribs (→Moonlight Shield App Launches Steam Low Resolution) | ||||
|
|
21:26 (cur | prev) +1,098 Shovas talk contribs (→Known Issues) | ||||
|
|
01:12 (cur | prev) +381 Shovas talk contribs (→You can't turn off your PC monitor / Beware OLED users) | ||||
|
|
01:06 (cur | prev) +88 Shovas talk contribs (→Recommended PC-TV-Shield Settings) | ||||
|
|
01:04 (cur | prev) +4 Shovas talk contribs (→Recommended PC-TV-Shield Settings) | ||||
| 16:13 | User:Shovas diffhist +10 Shovas talk contribs (→What are SHOPAK mods?) | ||||
27 February 2026
|
|
03:35 | SHO GTR2 Memory Operations Tool 3 changes history +949 [Shovas (3×)] | |||
|
|
03:35 (cur | prev) +251 Shovas talk contribs (→Development Notes) | ||||
|
|
03:34 (cur | prev) +345 Shovas talk contribs (→Download) | ||||
|
|
01:12 (cur | prev) +353 Shovas talk contribs (→Development Notes) | ||||
26 February 2026
|
|
14:37 | Simwiki.net:About 2 changes history +169 [Shovas (2×)] | |||
|
|
14:37 (cur | prev) +21 Shovas talk contribs (→Simwiki News) | ||||
|
|
14:36 (cur | prev) +148 Shovas talk contribs (→Help Support Simwiki) | ||||
| 14:09 | Automatic AI - Performance-based Dynamic AI Scaling diffhist +170 Shovas talk contribs (→Optimal Model) | ||||